Character Masterlist

Owner Name Rarity Species Created
xplazmakeks HMN-0150 Common Human 20 November 2024, 18:25:38 UTC
xplazmakeks HMN-0149 Common Human 20 November 2024, 18:25:38 UTC
FeelingKoi HMN-0148: Carpathia Common Human 4 November 2024, 17:18:33 UTC
Lucifer HMN-0147 Common Human 16 October 2024, 19:44:21 UTC
Lucifer HMN-0146 Common Human 16 October 2024, 19:44:32 UTC
Kallyico HMN-0145: Arthur Common Human 7 October 2024, 23:39:09 UTC
FeelingKoi HMN-0144: Ethel Common Human 8 October 2024, 10:51:42 UTC
GutsandGays HMN-0143: Eren Common Human 27 September 2024, 06:28:34 UTC
Amandaconda1 HMN-0142: Eva Rare Human 28 July 2024, 14:13:32 UTC
NickelDragons HMN-0141: Hayden Common Human 24 September 2024, 11:28:11 UTC
Aalleeyyee HMN-0140: Alexi Common Human 20 September 2024, 12:17:56 UTC
Aalleeyyee HMN-0139: Jezzie Common Human 20 September 2024, 12:17:56 UTC
xplazmakeks HMN-0138 Common Human 28 August 2024, 16:34:20 UTC
xplazmakeks HMN-0137 Common Human 28 August 2024, 16:34:20 UTC
Lucifer HMN-0136 Common Human 20 August 2024, 17:58:57 UTC
xplazmakeks HMN-0135: Jester Common Human 13 August 2024, 21:31:33 UTC
Lucifer HMN-0134: Arin Common Human 7 July 2024, 14:07:49 UTC
Long-Live-ScCracken HMN-0133: Mendoza Common Human 25 June 2024, 00:08:23 UTC
Shikisei HMN-0132: Divorarel Common Human 22 June 2024, 04:02:03 UTC
losslessformat HMN-0131: Zaira Common Human 22 June 2024, 07:54:11 UTC
ThousandEyedVoid HMN-0130: Valeria Common Human 14 June 2024, 13:47:49 UTC
Cattafang HMN-0129: Misty Common Human 10 June 2024, 20:23:31 UTC
TibyakAya HMN-0128 Common Human 9 May 2024, 11:18:29 UTC
TibyakAya HMN-0127 Common Human 9 May 2024, 11:18:29 UTC
148 results found.