Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Cylunny | CYL-NM-0004: Zasho | Common | Nimare | 1 January 2024, 10:58:39 UTC |
SunnyCowleaf | MYO-NM-0004: Basa | Common | Nimare | 6 January 2024, 19:03:14 UTC |
Onirini | MYO-NM-0003: Tide | Rare | Nimare | 12 January 2024, 12:51:49 UTC |
LunaWillow | GA-NM-0003 | Rare | Nimare | 4 July 2024, 12:51:58 UTC |
Cylunny | CYL-NM-0003: Scar | Common | Nimare | 1 January 2024, 10:57:15 UTC |
Cylunny | CYL-NM-0002: Mud | Common | Nimare | 1 January 2024, 10:56:14 UTC |
Meduzia | MYO-NM-0002: Nanshe | Rare | Nimare | 5 January 2024, 11:50:47 UTC |
Xin | GA-NM-0002: Eirae | Rare | Nimare | 17 June 2024, 13:45:25 UTC |
Smol-Squeep | GA-NM-0001: Gumi | Common | Nimare | 14 February 2024, 14:53:06 UTC |
Cylunny | MYO-NM-0001: Marisol | Rare | Nimare | 1 January 2024, 10:32:56 UTC |
Cylunny | CYL-NM-0001: Net | Rare | Nimare | 1 January 2024, 10:55:16 UTC |
83 results found.