Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Cylunny | CYL-EQS-0003: Kestral | Common | Equos | 3 June 2023, 16:23:58 UTC |
Karuteru | MYO-EQS-0003: Vaine | Common | Equos | 3 July 2023, 19:07:34 UTC |
Cylunny | CYL-EQS-0002: Rhys | Common | Equos | 3 June 2023, 16:22:53 UTC |
StarfallAbyss | GA-EQS-0002: Eve | Rare | Equos | 6 October 2024, 02:10:47 UTC |
Cylunny | CYL-EQS-0001: Chess | Common | Equos | 3 June 2023, 16:20:10 UTC |
EliMoon | GA-EQS-0001: Adam | Rare | Equos | 5 July 2024, 14:21:22 UTC |
Ani | MYO-EQS-0001: Toria | Common | Equos | 13 June 2023, 20:09:24 UTC |
Winterne | GEN-EQS-0001: Lavender | Common | Equos | 17 June 2023, 14:27:29 UTC |
152 results found.