Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
_Zephi_ | MYO-EQS-0012: Xieren | Common | Equos | 2 September 2023, 14:05:03 UTC |
xXAuraTaurusXx | MYO-EQS-0011: Venus | Common | Equos | 25 July 2023, 15:47:03 UTC |
golden-boy | MYO-EQS-0010: Stellamaris | Common | Equos | 30 June 2023, 06:53:31 UTC |
Jucchi | MYO-EQS-0009: Mika | Common | Equos | 24 June 2023, 11:00:33 UTC |
Bawarskie | MYO-EQS-0008: Attila | Common | Equos | 26 July 2023, 21:43:56 UTC |
Karuteru | MYO-EQS-0007: Sedik | Common | Equos | 24 June 2023, 11:45:17 UTC |
StormbornPirate | MYO-EQS-0006: Chiron | Common | Equos | 9 July 2023, 15:30:36 UTC |
MisterMonster | MYO-EQS-0005: Lustre | Common | Equos | 27 June 2023, 19:19:37 UTC |
AcuteExposure | MYO-EQS-0004: Candora "Candy" Cottontail | Common | Equos | 4 July 2023, 22:30:24 UTC |
Karuteru | MYO-EQS-0003: Vaine | Common | Equos | 3 July 2023, 19:07:34 UTC |
Ani | MYO-EQS-0001: Toria | Common | Equos | 13 June 2023, 20:09:24 UTC |
83 results found.