Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
ama_aarts | GA-LOV-0011 | Rare | Lovabun | 25 October 2024, 16:47:49 UTC |
Reon | GA-LOV-0010: Solfrid | Extraordinary | Lovabun | 19 June 2024, 00:49:43 UTC |
Siph0nn | GA-LOV-0009 | Uncommon | Lovabun | 6 December 2023, 14:43:38 UTC |
intrepidloves | GA-LOV-0008: Eira | Common | Lovabun | 6 December 2023, 14:41:53 UTC |
maiasomata | GA-LOV-0007: Flurry | Common | Lovabun | 6 December 2023, 14:40:23 UTC |
Meduzia | GA-LOV-0006: Runa | Common | Lovabun | 2 September 2023, 19:07:22 UTC |
Siph0nn | GA-LOV-0005: Osiris | Common | Lovabun | 26 August 2023, 08:10:24 UTC |
Cylunny | GA-LOV-0004 | Common | Lovabun | 7 July 2023, 12:36:37 UTC |
Cylunny | GA-LOV-0003: Demos | Common | Lovabun | 7 July 2023, 12:23:41 UTC |
Cylunny | GA-LOV-0001: June | Common | Lovabun | 5 June 2023, 15:42:44 UTC |
10 results found.