Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
fracturedfable@dA | CYL-GLM-0003 | Common | Gleamstic | 4 June 2023, 07:17:01 UTC |
kiss-land@dA | MYO-GLM-0003 | Common | Gleamstic | 18 February 2024, 16:07:25 UTC |
Reneri | GA-GLM-0003 | Common | Gleamstic | 9 July 2023, 18:46:53 UTC |
StarfallAbyss | CYL-GLM-0002: Faelàn | Common | Gleamstic | 4 June 2023, 07:15:34 UTC |
ShadowsOfADay | MYO-GLM-0002 | Uncommon | Gleamstic | 18 February 2024, 16:05:41 UTC |
mintaen@dA | GA-GLM-0002 | Uncommon | Gleamstic | 9 July 2023, 18:44:16 UTC |
Cylunny | CYL-GLM-0001: Vaan | Uncommon | Gleamstic | 30 May 2023, 16:41:55 UTC |
serahtheseraph@dA | MYO-GLM-0001 | Common | Gleamstic | 18 February 2024, 16:03:19 UTC |
Akasira | GA-GLM-0001: Ren | Common | Gleamstic | 9 July 2023, 18:42:09 UTC |
1113 results found.